SPRING 2016, TENTATIVE SCHEDULE
MON | TUE | WED | THU | FRI | |||||
August | 15 | 16 | 17 | 18 | 19 | ||||
2.1 | 2.2 | ||||||||
22 | 23 | 24 | 25 | 26 | |||||
2.3 | 2.4 | ||||||||
29 | 30 | 31 | September | 1 | 2 | ||||
2.5 | 3.1 | ||||||||
5 | 6 | 7 | 8 | 9 | |||||
Labor Day | Test 1 | ||||||||
12 | 13 | 14 | 15 | 16 | |||||
3.3 | 3.4 | ||||||||
19 | 20 | 21 | 22 | 23 | |||||
3.5 | 3.6 | ||||||||
26 | 27 | 28 | 29 | 30 | |||||
3.7 | Test 2 | ||||||||
October | 3 | 4 | 5 | 6 | 7 | ||||
3.8 | 3.9 | ||||||||
10 | 11 | 12 | 13 | 14 | |||||
4.1 | 4.2 | ||||||||
17 | 18 | 19 | 20 | 21 | |||||
4.3 | 4.4 | ||||||||
24 | 25 | 26 | 27 | 28 | |||||
4.5 | 4.6 | ||||||||
31 | November | 1 | 2 | 3 | 4 | ||||
Test 3 | Advisement | 5.1 | |||||||
7 | 8 | 9 | 10 | 11 | |||||
5.2 | 5.3 | ||||||||
14 | 15 | 16 | 17 | 18 | |||||
5.4 | 5.5 | ||||||||
21 | 22 | Thanksgiving | 23 | Thanksgiving | 24 | Thanksgiving | 25 | ||
7.2 | Holiday | Holiday | Holiday | ||||||
28 | 29 | 30 | December | 1 | 2 | ||||
Test 4 | Review | Last Class | |||||||
Final | 5 | 6 | 7 | 8 | 9 | ||||
10:30 - 12:30 |