FALL 2016 TENTATIVE SCHEDULE MON, WED CLASS
MON | TUE | WED | THU | FRI | |||||
August | 15 | 16 | 17 | 18 | 19 | ||||
2.1 | 2.2 | ||||||||
22 | 23 | 24 | 25 | 26 | |||||
3.1 | 3.2 | ||||||||
29 | 30 | 31 | September | 1 | 2 | ||||
3.3 | Review | ||||||||
5 | 6 | 7 | 8 | 9 | |||||
Labor Day | Test 1 | ||||||||
12 | 13 | 14 | 15 | 16 | |||||
4.1 | 4.2 | ||||||||
19 | 20 | 21 | 22 | 23 | |||||
4.3 | 4.4 | ||||||||
26 | 27 | 28 | 29 | 30 | |||||
4.5 | Test 2 | ||||||||
October | 3 | 4 | 5 | 6 | 7 | ||||
5.2 | 6.2, 6.3 | ||||||||
10 | 11 | 12 | 13 | 14 | |||||
6.4 | 7.2 | ||||||||
17 | 18 | 19 | 20 | 21 | |||||
8.1 | 8.2, 8.3 | ||||||||
24 | 25 | 26 | 27 | 28 | |||||
8.4 | Test 3 | ||||||||
31 | November | 1 | 2 | 3 | 4 | ||||
10.1 | Advisement | 10.2 | |||||||
7 | 8 | 9 | 10 | 11 | |||||
10.3 | 10.4 | ||||||||
14 | 15 | 16 | 17 | 18 | |||||
11.2 | 11.5 | ||||||||
21 | 22 | Thanksgiving | 23 | Thanksgiving | 24 | Thanksgiving | 25 | ||
Review | Holiday | Holiday | Holiday | ||||||
28 | 29 | 30 | December | 1 | 2 | ||||
Test 4 | Review | Last Class | |||||||
Final | 5 | 6 | 7 | 8 | 9 | ||||
3:30 - 5:30 |